Silicone Rubber Heaters are available as wire wound or etched foil. Wire wound elements consist of the resistance wire wound on a fiberglass cord for support and stability.
Etched foil heaters are made with a thin metal foil (.001”) as the resistance element. Wire wound is recommended and preferred for small to medium size quantities, medium to large sized heaters, and to produce prototypes to prove out the design parameters prior to entering into large volume production runs with etched foil.
Maximum Size | Length: 1″ to 120″ |
---|---|
Width | 1 to 36 inches |
Thickness | 0.056" standard, other thicknesses available |
Voltage | 12V to 600V AC or DC |
Maximum Operating Temperature | 450°F |
Electrical Rating (Wire) | ±10% ,-5 %, foil ±10 %, -10% |
Design Options | |
---|---|
Ground Mesh | For grounding purposes, the second layer of insulating material and a conductive grid can be added to the heater. The heater comes with a ground wire. |
Sponge Insulation | To improve heater efficiency, 1/16”, 1/8”, 1/4”, 3/8” or 1/2” insulation can be bonded to the outside of the heater. Closed-cell silicone sponge is extremely flexible and has a Temperature range of “-75°C to 250°C” |
Enclosure Heaters | They are used to maintain the temperature in any type of electrical box. Typical applications include ATM's, control boxes, traffic signals, utility boxes, cabinets and switchgear. Enclosure heaters are excellent for controlling humidity or moisture within an electrical box. |
Round Heaters | Round shapes are also available. Round heaters are best attached to tooling with PSA. |
SUBHOT Heater Drum Heaters are an easy way to heat up drum contents. Various sizes and lengths allow you to heat practically any drum, pail or barrel. Uniform heat prevents scorching or degradation of the contents.
The silicone rubber band heater is placed below the level of the fluid. The easy spring lock-up provides movement of the band when content levels fluctuate. The band style drum heater can be used on plastic, alloy or any other material.
Sheath Material | Steel, 304 Stainless steel, Iron, Aluminum, Zinc coated Steel |
---|---|
Watt Density | Up to 38 W/inch² |
Length | Up to 48 inches |
Fins Material | Aluminium |